| Name: | Kamaz Typhoon | M2 Bradley |
|---|---|---|
| Type: | MRAP | Infantry fighting vehicle |
| Origin: | Russia | USA |
| Produced: | 2014 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and M2 Bradley
Specifications
| Main armament: | - | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | ЯМЗ-5367 I6 450 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 105 km/h (65 mph) | 56 km/h (35 mph) |
| Weight: | 21 tonnes | 27.6 tonnes |
| Crew: | 2 (+ 16 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 6.55 m |
| Width: | 2.55 m | 3.6 m |
| Height: | 3.3 m | 2.98 m |
Images
Kamaz Typhoon
M2 Bradley
