| Name: | Kamaz Typhoon | Maneuver Combat Vehicle |
|---|---|---|
| Type: | MRAP | Wheeled tank destroyer |
| Origin: | Russia | Japan |
| Produced: | 2014 | 2015 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and Maneuver Combat Vehicle
Specifications
| Main armament: | - | 105 mm gun |
| Engine: | ЯМЗ-5367 I6 450 hp | Diesel 570 hp |
| Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
| Weight: | 21 tonnes | 26 tonnes |
| Crew: | 2 (+ 16 passengers) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 8.45 m |
| Width: | 2.55 m | 2.98 m |
| Height: | 3.3 m | 2.87 m |
Images
Kamaz Typhoon
Maneuver Combat Vehicle
