| Name: | Kamaz Typhoon | Mowag Piranha |
|---|---|---|
| Type: | MRAP | Armoured fighting vehicle |
| Origin: | Russia | Switzerland |
| Produced: | 2014 | 1972 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and Mowag Piranha
Specifications
| Main armament: | - | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | ЯМЗ-5367 I6 450 hp | Diesel engine 202 kW 275hp |
| Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
| Weight: | 21 tonnes | 9.3 tonnes |
| Crew: | 2 (+ 16 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 6.25 to 7.45 m |
| Width: | 2.55 m | 2.5 to 2.66 m |
| Height: | 3.3 m | 1.8 to 1.98 m |
Images
Kamaz Typhoon
Mowag Piranha
