| Name: | Kamaz Typhoon | Namer |
|---|---|---|
| Type: | MRAP | Armoured personnel carrier |
| Origin: | Russia | Israel |
| Produced: | 2014 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and Namer
Specifications
| Main armament: | - | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | ЯМЗ-5367 I6 450 hp | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 105 km/h (65 mph) | 60 km/h (40 mph) |
| Weight: | 21 tonnes | 60 tonnes |
| Crew: | 2 (+ 16 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 7.5 m |
| Width: | 2.55 m | 3.8 m |
| Height: | 3.3 m | 2.5 m |
Images
Kamaz Typhoon
Namer
