| Name: | Kamaz Typhoon | TPz Fuchs |
|---|---|---|
| Type: | MRAP | Armoured Personnel Carrier |
| Origin: | Russia | Germany |
| Produced: | 2014 | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Kamaz Typhoon and TPz Fuchs
Specifications
| Main armament: | - | Up to three Rheinmetall MG3 |
| Engine: | ЯМЗ-5367 I6 450 hp | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
| Speed: | 105 km/h (65 mph) | 105 km/h (65 mph) |
| Weight: | 21 tonnes | 18.3 tonnes |
| Crew: | 2 (+ 16 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 9 m | 7.33 m |
| Width: | 2.55 m | 2.98 m |
| Height: | 3.3 m | 2.37 m |
Images
Kamaz Typhoon
TPz Fuchs
