Name: | Kamaz Typhoon | ZBL-09 |
---|---|---|
Type: | MRAP | Armoured fighting vehicle |
Origin: | Russia | China |
Produced: | 2014 | 2009 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Kamaz Typhoon and ZBL-09


Specifications
Main armament: | - | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | ЯМЗ-5367 I6 450 hp | Deutz BF6M1015C diesel 440 hp |
Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
Weight: | 21 tonnes | 15 tonnes |
Crew: | 2 (+ 16 passengers) | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 9 m | 8 m |
Width: | 2.55 m | 2.1 m |
Height: | 3.3 m | 3 m |
Images
Kamaz Typhoon

ZBL-09
