Name: | M113 | ABC-79M |
---|---|---|
Type: | Armored personnel carrier | Reconnaissance armoured personnel carrier |
Origin: | USA | Romania |
Produced: | 1960-2007 | 1979 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and ABC-79M


Specifications
Main armament: | M2 Browning machine gun | 1 × 14,5mm KPVT Machine gun 500 rounds |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Saviem 798-05 N2, turbodiesel, 154 hp |
Speed: | 67.6 km/h (42.0 mph) | 85 km/h (53 mph) |
Weight: | 12.3 tonnes | 9.3 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+4 passengers) |
Speed
Dimensions
Length: | 4.863 m | 5.64 m |
Width: | 2.686 m | 2.80 m |
Height: | 2.5 m | 2.34 m |
Images
M113

ABC-79M
