Name: | M113 | APC Talha |
---|---|---|
Type: | Armored personnel carrier | Armoured personnel carrier |
Origin: | USA | Pakistan |
Produced: | 1960-2007 | 2002 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and APC Talha
Specifications
Main armament: | M2 Browning machine gun | 12.7 mm machine gun |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | KMDB UTD-20, 330 hp |
Speed: | 67.6 km/h (42.0 mph) | 40 km/h (25 mph) |
Weight: | 12.3 tonnes | 12.5 tonnes |
Crew: | 2 (+ 11 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 4.863 m | 5.55 m |
Width: | 2.686 m | 2.54 m |
Height: | 2.5 m | 2.6 m |
Images
M113