| Name: | M113 | ASCOD |
|---|---|---|
| Type: | Armored personnel carrier | Armoured fighting vehicle |
| Origin: | USA | Austria/Spain |
| Produced: | 1960-2007 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M113 and ASCOD
Specifications
| Main armament: | M2 Browning machine gun | 30 mm Mauser MK 30/2 |
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Diesel 600 hp (Pizarro) |
| Speed: | 67.6 km/h (42.0 mph) | 72 km/h (45 mph) |
| Weight: | 12.3 tonnes | 26.3 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 6.83 m |
| Width: | 2.686 m | 3.64 m |
| Height: | 2.5 m | 2.43 m |
Images
M113
ASCOD
