Name: | M113 | BMR |
---|---|---|
Type: | Armored personnel carrier | Armoured personnel carrier |
Origin: | USA | Spain |
Produced: | 1960-2007 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
M113 and BMR


Specifications
Main armament: | M2 Browning machine gun | machine guns |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 67.6 km/h (42.0 mph) | 120 km/h (75 mph) |
Weight: | 12.3 tonnes | 15.4 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 4.863 m | 6.15 m |
Width: | 2.686 m | 2.49 m |
Height: | 2.5 m | 2.36 m |
Images
M113

BMR
