Name: | M113 | BTR-80 |
---|---|---|
Type: | Armored personnel carrier | Armored personnel carrier |
Origin: | USA | Russia |
Produced: | 1960-2007 | 1984 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and BTR-80
Specifications
Main armament: | M2 Browning machine gun | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | diesel KamAZ-7403 260 hp (190 kW) |
Speed: | 67.6 km/h (42.0 mph) | 80-90 km/h (49.7–55.9 mph) |
Weight: | 12.3 tonnes | 13.6 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 4.863 m | 7.7 m |
Width: | 2.686 m | 2.9 m |
Height: | 2.5 m | 2.41 m |
Images
M113
BTR-80