| Name: | M113 | Cadillac Gage Commando | 
|---|---|---|
| Type: | Armored personnel carrier | Amphibious armored car | 
| Origin: | USA | USA | 
| Produced: | 1960-2007 | 1963 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
M113 and Cadillac Gage Commando
        
    Specifications
| Main armament: | M2 Browning machine gun | Cockerill Mk3 90 mm gun | 
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | V-504 V8 turbocharged diesel engine | 
| Speed: | 67.6 km/h (42.0 mph) | 100 km/h (62 mph) | 
| Weight: | 12.3 tonnes | 9.9 tonnes | 
| Crew: | 2 (+ 11 passengers) | 3 (+2 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 5.69 m | 
| Width: | 2.686 m | 2.26 m | 
| Height: | 2.5 m | 2.54 m | 
Images
M113
            
            
        Cadillac Gage Commando
            
            
        