Name: | M113 | Casspir |
---|---|---|
Type: | Armored personnel carrier | Mine-Resistant Ambush Protected Vehicle |
Origin: | USA | South Africa |
Produced: | 1960-2007 | 1980 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and Casspir
Specifications
Main armament: | M2 Browning machine gun | various: 3 x 7.62 mm MG or 20 mm cannon |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
Speed: | 67.6 km/h (42.0 mph) | - |
Weight: | 12.3 tonnes | 10.88 tonnes |
Crew: | 2 (+ 11 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 4.863 m | 6.9 m |
Width: | 2.686 m | 2.45 m |
Height: | 2.5 m | 2.85 m |
Images
M113
Casspir