| Name: | M113 | Cougar |
|---|---|---|
| Type: | Armored personnel carrier | Infantry Mobility Vehicle |
| Origin: | USA | USA |
| Produced: | 1960-2007 | 2002 |
| Unit cost: | - | $475,000 |
| More: | Description, operators | Description, operators |
M113 and Cougar
Specifications
| Main armament: | M2 Browning machine gun | - |
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | 67.6 km/h (42.0 mph) | 105 km/h (65 mph) |
| Weight: | 12.3 tonnes | 17.2 tonnes |
| Crew: | 2 (+ 11 passengers) | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 5.91 m |
| Width: | 2.686 m | 2.74 m |
| Height: | 2.5 m | 2.64 m |
Images
M113
Cougar
