Name: | M113 | FV107 Scimitar |
---|---|---|
Type: | Armored personnel carrier | Reconnaissance vehicle |
Origin: | USA | United Kingdom |
Produced: | 1960-2007 | 1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and FV107 Scimitar


Specifications
Main armament: | M2 Browning machine gun | 30 mm L21 RARDEN cannon |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Cummins BTA 5.9 diesel 190 hp (142 kW) |
Speed: | 67.6 km/h (42.0 mph) | 80.5 km/h (50 mph) |
Weight: | 12.3 tonnes | 7.8 tonnes |
Crew: | 2 (+ 11 passengers) | 3 |
Speed
Dimensions
Length: | 4.863 m | 4.9 m |
Width: | 2.686 m | 2.2 m |
Height: | 2.5 m | 2.1 m |
Images
M113

FV107 Scimitar
