Name: | M113 | FV432 |
---|---|---|
Type: | Armored personnel carrier | Armoured personnel carrier |
Origin: | USA | United Kingdom |
Produced: | 1960-2007 | 1962-1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and FV432


Specifications
Main armament: | M2 Browning machine gun | 7.62 mm L7 GPMG |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Rolls-Royce K60 multi-fuel 240 hp |
Speed: | 67.6 km/h (42.0 mph) | 52 km/h (32 mph) |
Weight: | 12.3 tonnes | 15 tonnes |
Crew: | 2 (+ 11 passengers) | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 4.863 m | 5.25 m |
Width: | 2.686 m | 2.8 m |
Height: | 2.5 m | 2.28 m |
Images
M113

FV432
