Name: | M113 | Fennek |
---|---|---|
Type: | Armored personnel carrier | Light armored reconnaissance vehicle |
Origin: | USA | Germany/Netherlands |
Produced: | 1960-2007 | 2001 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and Fennek
Specifications
Main armament: | M2 Browning machine gun | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Deutz diesel 179 kW (239 hp) |
Speed: | 67.6 km/h (42.0 mph) | 115 km/h (72 mph) |
Weight: | 12.3 tonnes | 10.4 tonnes |
Crew: | 2 (+ 11 passengers) | 3 |
Speed
Dimensions
Length: | 4.863 m | 5.71 m |
Width: | 2.686 m | 2.49 m |
Height: | 2.5 m | 1.79 m |
Images
M113
Fennek