| Name: | M113 | M2 Bradley |
|---|---|---|
| Type: | Armored personnel carrier | Infantry fighting vehicle |
| Origin: | USA | USA |
| Produced: | 1960-2007 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
M113 and M2 Bradley
Specifications
| Main armament: | M2 Browning machine gun | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 67.6 km/h (42.0 mph) | 56 km/h (35 mph) |
| Weight: | 12.3 tonnes | 27.6 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 6.55 m |
| Width: | 2.686 m | 3.6 m |
| Height: | 2.5 m | 2.98 m |
Images
M113
M2 Bradley
