Name: | M113 | Mowag Piranha |
---|---|---|
Type: | Armored personnel carrier | Armoured fighting vehicle |
Origin: | USA | Switzerland |
Produced: | 1960-2007 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and Mowag Piranha
Specifications
Main armament: | M2 Browning machine gun | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Diesel engine 202 kW 275hp |
Speed: | 67.6 km/h (42.0 mph) | 100 km/h (62 mph) |
Weight: | 12.3 tonnes | 9.3 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 4.863 m | 6.25 to 7.45 m |
Width: | 2.686 m | 2.5 to 2.66 m |
Height: | 2.5 m | 1.8 to 1.98 m |
Images
M113
Mowag Piranha