| Name: | M113 | Otokar Cobra |
|---|---|---|
| Type: | Armored personnel carrier | Infantry mobility vehicle |
| Origin: | USA | Turkey |
| Produced: | 1960-2007 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M113 and Otokar Cobra
Specifications
| Main armament: | M2 Browning machine gun | - |
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | General Motors V8 diesel 190hp |
| Speed: | 67.6 km/h (42.0 mph) | 115 km/h (72 mph) |
| Weight: | 12.3 tonnes | 6.2 tonnes |
| Crew: | 2 (+ 11 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 5.23 m |
| Width: | 2.686 m | 2.22 m |
| Height: | 2.5 m | 2.1 m |
Images
M113
Otokar Cobra
