Name: | M113 | Patria Pasi |
---|---|---|
Type: | Armored personnel carrier | Armoured personnel carrier |
Origin: | USA | Finland |
Produced: | 1960-2007 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and Patria Pasi


Specifications
Main armament: | M2 Browning machine gun | 12.7 mm NSV machine gun |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 67.6 km/h (42.0 mph) | 100 km/h (62 mph) |
Weight: | 12.3 tonnes | 13.5 tonnes |
Crew: | 2 (+ 11 passengers) | 2 (+16 passengers) |
Speed
Dimensions
Length: | 4.863 m | 7.5 m |
Width: | 2.686 m | 2.9 m |
Height: | 2.5 m | 2.77 m |
Images
M113

Patria Pasi
