| Name: | M113 | Puma |
|---|---|---|
| Type: | Armored personnel carrier | Armoured personnel carrier |
| Origin: | USA | Italy |
| Produced: | 1960-2007 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M113 and Puma
Specifications
| Main armament: | M2 Browning machine gun | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 67.6 km/h (42.0 mph) | 110 km/h (68 mph) |
| Weight: | 12.3 tonnes | 8.2 or 7 t |
| Crew: | 2 (+ 11 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 5.07 or 4.76 m |
| Width: | 2.686 m | 2.09 m |
| Height: | 2.5 m | 1.67 m |
Images
M113
Puma
