Name: | M113 | Schützenpanzer Puma |
---|---|---|
Type: | Armored personnel carrier | Infantry fighting vehicle |
Origin: | USA | Germany |
Produced: | 1960-2007 | 2009 |
Unit cost: | - | 7 million $ |
More: | Description, operators | Description, operators |
M113 and Schützenpanzer Puma


Specifications
Main armament: | M2 Browning machine gun | 30 mm MK30-2/ABM autocannon |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | MTU V10 892 diesel 1,100 hp |
Speed: | 67.6 km/h (42.0 mph) | 70 km/h (43 mph) |
Weight: | 12.3 tonnes | 31.45 t (level A); 43 t (level C) |
Crew: | 2 (+ 11 passengers) | 3 (+6 passengers) |
Speed
Dimensions
Length: | 4.863 m | 7.6 m |
Width: | 2.686 m | 3.9 m |
Height: | 2.5 m | 3.6 m |
Images
M113

Schützenpanzer Puma
