| Name: | M113 | Textron TAPV |
|---|---|---|
| Type: | Armored personnel carrier | Armoured Car |
| Origin: | USA | Canada |
| Produced: | 1960-2007 | 2016 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M113 and Textron TAPV
Specifications
| Main armament: | M2 Browning machine gun | 40 mm HK GMG |
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Cummins QSL 365 365 hp (272 kW) |
| Speed: | 67.6 km/h (42.0 mph) | 105 km/h (65 mph) |
| Weight: | 12.3 tonnes | 14.7 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+3 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 6.63 m |
| Width: | 2.686 m | 2.74 m |
| Height: | 2.5 m | 3.02 m |
Images
M113
Textron TAPV
