| Name: | M113 | WZ551 |
|---|---|---|
| Type: | Armored personnel carrier | Infantry fighting vehicle |
| Origin: | USA | China |
| Produced: | 1960-2007 | 1995 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M113 and WZ551
Specifications
| Main armament: | M2 Browning machine gun | 25 mm autocannon |
| Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 67.6 km/h (42.0 mph) | 85 km/h (53 mph) |
| Weight: | 12.3 tonnes | 12.5 tonnes |
| Crew: | 2 (+ 11 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 4.863 m | 6.63 m |
| Width: | 2.686 m | 2.80 m |
| Height: | 2.5 m | 2.80 m |
Images
M113
WZ551
