Name: | M113 | ZBD-97 |
---|---|---|
Type: | Armored personnel carrier | Infantry fighting vehicle |
Origin: | USA | China |
Produced: | 1960-2007 | 2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and ZBD-97


Specifications
Main armament: | M2 Browning machine gun | 100 mm rifled gun |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | diesel |
Speed: | 67.6 km/h (42.0 mph) | 65 km/h (40 mph) |
Weight: | 12.3 tonnes | 20 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 4.863 m | 7.14 m |
Width: | 2.686 m | 2.74 m |
Height: | 2.5 m | 2.4 m |
Images
M113

ZBD-97
