Name: | M113 | ZBD2000 |
---|---|---|
Type: | Armored personnel carrier | Amphibious Fighting Vehicle |
Origin: | USA | China |
Produced: | 1960-2007 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and ZBD2000


Specifications
Main armament: | M2 Browning machine gun | 30mm cannon turret |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | diesel 550 hp |
Speed: | 67.6 km/h (42.0 mph) | 65 km/h (40 mph) |
Weight: | 12.3 tonnes | 26 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 4.863 m | 5.18 m |
Width: | 2.686 m | 2.74 m |
Height: | 2.5 m | 3.04 m |
Images
M113

ZBD2000
