Name: | M113 | ZBL-09 |
---|---|---|
Type: | Armored personnel carrier | Armoured fighting vehicle |
Origin: | USA | China |
Produced: | 1960-2007 | 2009 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
M113 and ZBL-09
Specifications
Main armament: | M2 Browning machine gun | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) | Deutz BF6M1015C diesel 440 hp |
Speed: | 67.6 km/h (42.0 mph) | 100 km/h (62 mph) |
Weight: | 12.3 tonnes | 15 tonnes |
Crew: | 2 (+ 11 passengers) | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 4.863 m | 8 m |
Width: | 2.686 m | 2.1 m |
Height: | 2.5 m | 3 m |
Images
M113
ZBL-09