| Name: | M2 Bradley | ABC-79M |
|---|---|---|
| Type: | Infantry fighting vehicle | Reconnaissance armoured personnel carrier |
| Origin: | USA | Romania |
| Produced: | 1980 | 1979 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and ABC-79M
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 1 × 14,5mm KPVT Machine gun 500 rounds |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Saviem 798-05 N2, turbodiesel, 154 hp |
| Speed: | 56 km/h (35 mph) | 85 km/h (53 mph) |
| Weight: | 27.6 tonnes | 9.3 tonnes |
| Crew: | 3 (+6 passengers) | 3 (+4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 5.64 m |
| Width: | 3.6 m | 2.80 m |
| Height: | 2.98 m | 2.34 m |
Images
M2 Bradley
ABC-79M
