Name: | M2 Bradley | APC Talha |
---|---|---|
Type: | Infantry fighting vehicle | Armoured personnel carrier |
Origin: | USA | Pakistan |
Produced: | 1980 | 2002 |
Unit cost: | 3 milion $ | - |
More: | Description, operators | Description, operators |
M2 Bradley and APC Talha
Specifications
Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 12.7 mm machine gun |
Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | KMDB UTD-20, 330 hp |
Speed: | 56 km/h (35 mph) | 40 km/h (25 mph) |
Weight: | 27.6 tonnes | 12.5 tonnes |
Crew: | 3 (+6 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 6.55 m | 5.55 m |
Width: | 3.6 m | 2.54 m |
Height: | 2.98 m | 2.6 m |
Images
M2 Bradley