Name: | M2 Bradley | ASCOD |
---|---|---|
Type: | Infantry fighting vehicle | Armoured fighting vehicle |
Origin: | USA | Austria/Spain |
Produced: | 1980 | 1998 |
Unit cost: | 3 milion $ | - |
More: | Description, operators | Description, operators |
M2 Bradley and ASCOD


Specifications
Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 30 mm Mauser MK 30/2 |
Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Diesel 600 hp (Pizarro) |
Speed: | 56 km/h (35 mph) | 72 km/h (45 mph) |
Weight: | 27.6 tonnes | 26.3 tonnes |
Crew: | 3 (+6 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.55 m | 6.83 m |
Width: | 3.6 m | 3.64 m |
Height: | 2.98 m | 2.43 m |
Images
M2 Bradley

ASCOD
