Name: | M2 Bradley | BMR |
---|---|---|
Type: | Infantry fighting vehicle | Armoured personnel carrier |
Origin: | USA | Spain |
Produced: | 1980 | 1979 |
Unit cost: | 3 milion $ | 265,000 $ |
More: | Description, operators | Description, operators |
M2 Bradley and BMR


Specifications
Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | machine guns |
Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 56 km/h (35 mph) | 120 km/h (75 mph) |
Weight: | 27.6 tonnes | 15.4 tonnes |
Crew: | 3 (+6 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.55 m | 6.15 m |
Width: | 3.6 m | 2.49 m |
Height: | 2.98 m | 2.36 m |
Images
M2 Bradley

BMR
