| Name: | M2 Bradley | BTR-80 |
|---|---|---|
| Type: | Infantry fighting vehicle | Armored personnel carrier |
| Origin: | USA | Russia |
| Produced: | 1980 | 1984 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and BTR-80
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | diesel KamAZ-7403 260 hp (190 kW) |
| Speed: | 56 km/h (35 mph) | 80-90 km/h (49.7–55.9 mph) |
| Weight: | 27.6 tonnes | 13.6 tonnes |
| Crew: | 3 (+6 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 7.7 m |
| Width: | 3.6 m | 2.9 m |
| Height: | 2.98 m | 2.41 m |
Images
M2 Bradley
BTR-80
