Name: | M2 Bradley | Cougar |
---|---|---|
Type: | Infantry fighting vehicle | Infantry Mobility Vehicle |
Origin: | USA | USA |
Produced: | 1980 | 2002 |
Unit cost: | 3 milion $ | $475,000 |
More: | Description, operators | Description, operators |
M2 Bradley and Cougar


Specifications
Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | - |
Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 56 km/h (35 mph) | 105 km/h (65 mph) |
Weight: | 27.6 tonnes | 17.2 tonnes |
Crew: | 3 (+6 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 6.55 m | 5.91 m |
Width: | 3.6 m | 2.74 m |
Height: | 2.98 m | 2.64 m |
Images
M2 Bradley

Cougar
