| Name: | M2 Bradley | FV107 Scimitar |
|---|---|---|
| Type: | Infantry fighting vehicle | Reconnaissance vehicle |
| Origin: | USA | United Kingdom |
| Produced: | 1980 | 1971 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and FV107 Scimitar
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 30 mm L21 RARDEN cannon |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 56 km/h (35 mph) | 80.5 km/h (50 mph) |
| Weight: | 27.6 tonnes | 7.8 tonnes |
| Crew: | 3 (+6 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 4.9 m |
| Width: | 3.6 m | 2.2 m |
| Height: | 2.98 m | 2.1 m |
Images
M2 Bradley
FV107 Scimitar
