| Name: | M2 Bradley | FV432 |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | USA | United Kingdom |
| Produced: | 1980 | 1962-1971 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and FV432
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 7.62 mm L7 GPMG |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 56 km/h (35 mph) | 52 km/h (32 mph) |
| Weight: | 27.6 tonnes | 15 tonnes |
| Crew: | 3 (+6 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 5.25 m |
| Width: | 3.6 m | 2.8 m |
| Height: | 2.98 m | 2.28 m |
Images
M2 Bradley
FV432
