Name: | M2 Bradley | Fennek |
---|---|---|
Type: | Infantry fighting vehicle | Light armored reconnaissance vehicle |
Origin: | USA | Germany/Netherlands |
Produced: | 1980 | 2001 |
Unit cost: | 3 milion $ | - |
More: | Description, operators | Description, operators |
M2 Bradley and Fennek
Specifications
Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Deutz diesel 179 kW (239 hp) |
Speed: | 56 km/h (35 mph) | 115 km/h (72 mph) |
Weight: | 27.6 tonnes | 10.4 tonnes |
Crew: | 3 (+6 passengers) | 3 |
Speed
Dimensions
Length: | 6.55 m | 5.71 m |
Width: | 3.6 m | 2.49 m |
Height: | 2.98 m | 1.79 m |
Images
M2 Bradley
Fennek