| Name: | M2 Bradley | M113 |
|---|---|---|
| Type: | Infantry fighting vehicle | Armored personnel carrier |
| Origin: | USA | USA |
| Produced: | 1980 | 1960-2007 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and M113
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | M2 Browning machine gun |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
| Speed: | 56 km/h (35 mph) | 67.6 km/h (42.0 mph) |
| Weight: | 27.6 tonnes | 12.3 tonnes |
| Crew: | 3 (+6 passengers) | 2 (+ 11 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 4.863 m |
| Width: | 3.6 m | 2.686 m |
| Height: | 2.98 m | 2.5 m |
Images
M2 Bradley
M113
