| Name: | M2 Bradley | Mowag Piranha |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured fighting vehicle |
| Origin: | USA | Switzerland |
| Produced: | 1980 | 1972 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and Mowag Piranha
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Diesel engine 202 kW 275hp |
| Speed: | 56 km/h (35 mph) | 100 km/h (62 mph) |
| Weight: | 27.6 tonnes | 9.3 tonnes |
| Crew: | 3 (+6 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 6.25 to 7.45 m |
| Width: | 3.6 m | 2.5 to 2.66 m |
| Height: | 2.98 m | 1.8 to 1.98 m |
Images
M2 Bradley
Mowag Piranha
