| Name: | M2 Bradley | Namer |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | USA | Israel |
| Produced: | 1980 | 2008 |
| Unit cost: | 3 milion $ | 3 million $ |
| More: | Description, operators | Description, operators |
M2 Bradley and Namer
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 56 km/h (35 mph) | 60 km/h (40 mph) |
| Weight: | 27.6 tonnes | 60 tonnes |
| Crew: | 3 (+6 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 7.5 m |
| Width: | 3.6 m | 3.8 m |
| Height: | 2.98 m | 2.5 m |
Images
M2 Bradley
Namer
