| Name: | M2 Bradley | Otokar Cobra |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry mobility vehicle |
| Origin: | USA | Turkey |
| Produced: | 1980 | 1997 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and Otokar Cobra
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | - |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | General Motors V8 diesel 190hp |
| Speed: | 56 km/h (35 mph) | 115 km/h (72 mph) |
| Weight: | 27.6 tonnes | 6.2 tonnes |
| Crew: | 3 (+6 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 5.23 m |
| Width: | 3.6 m | 2.22 m |
| Height: | 2.98 m | 2.1 m |
Images
M2 Bradley
Otokar Cobra
