| Name: | M2 Bradley | Patria Pasi |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | USA | Finland |
| Produced: | 1980 | 1983 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and Patria Pasi
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 12.7 mm NSV machine gun |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
| Speed: | 56 km/h (35 mph) | 100 km/h (62 mph) |
| Weight: | 27.6 tonnes | 13.5 tonnes |
| Crew: | 3 (+6 passengers) | 2 (+16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 7.5 m |
| Width: | 3.6 m | 2.9 m |
| Height: | 2.98 m | 2.77 m |
Images
M2 Bradley
Patria Pasi
