| Name: | M2 Bradley | Puma |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | USA | Italy |
| Produced: | 1980 | 2001-2004 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and Puma
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 56 km/h (35 mph) | 110 km/h (68 mph) |
| Weight: | 27.6 tonnes | 8.2 or 7 t |
| Crew: | 3 (+6 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 5.07 or 4.76 m |
| Width: | 3.6 m | 2.09 m |
| Height: | 2.98 m | 1.67 m |
Images
M2 Bradley
Puma
