Name: | M2 Bradley | TPz Fuchs |
---|---|---|
Type: | Infantry fighting vehicle | Armoured Personnel Carrier |
Origin: | USA | Germany |
Produced: | 1980 | 1979 |
Unit cost: | 3 milion $ | - |
More: | Description, operators | Description, operators |
M2 Bradley and TPz Fuchs
Specifications
Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | Up to three Rheinmetall MG3 |
Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
Speed: | 56 km/h (35 mph) | 105 km/h (65 mph) |
Weight: | 27.6 tonnes | 18.3 tonnes |
Crew: | 3 (+6 passengers) | 3 |
Speed
Dimensions
Length: | 6.55 m | 7.33 m |
Width: | 3.6 m | 2.98 m |
Height: | 2.98 m | 2.37 m |
Images
M2 Bradley
TPz Fuchs