| Name: | M2 Bradley | Terrex |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry Carrier Vehicle |
| Origin: | USA | Singapore |
| Produced: | 1980 | 2006 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and Terrex
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 56 km/h (35 mph) | 110 km/h (68 mph) |
| Weight: | 27.6 tonnes | 25 tonnes |
| Crew: | 3 (+6 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 7 m |
| Width: | 3.6 m | 2.7 m |
| Height: | 2.98 m | 2.1 m |
Images
M2 Bradley
Terrex
