| Name: | M2 Bradley | WZ551 |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry fighting vehicle |
| Origin: | USA | China |
| Produced: | 1980 | 1995 |
| Unit cost: | 3 milion $ | - |
| More: | Description, operators | Description, operators |
M2 Bradley and WZ551
Specifications
| Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 25 mm autocannon |
| Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 56 km/h (35 mph) | 85 km/h (53 mph) |
| Weight: | 27.6 tonnes | 12.5 tonnes |
| Crew: | 3 (+6 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 6.63 m |
| Width: | 3.6 m | 2.80 m |
| Height: | 2.98 m | 2.80 m |
Images
M2 Bradley
WZ551
