Name: | M2 Bradley | ZBD2000 |
---|---|---|
Type: | Infantry fighting vehicle | Amphibious Fighting Vehicle |
Origin: | USA | China |
Produced: | 1980 | 2006 |
Unit cost: | 3 milion $ | - |
More: | Description, operators | Description, operators |
M2 Bradley and ZBD2000


Specifications
Main armament: | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile | 30mm cannon turret |
Engine: | Cummins VTA-903T 8-cylinder 600 hp (447 kW) | diesel 550 hp |
Speed: | 56 km/h (35 mph) | 65 km/h (40 mph) |
Weight: | 27.6 tonnes | 26 tonnes |
Crew: | 3 (+6 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.55 m | 5.18 m |
Width: | 3.6 m | 2.74 m |
Height: | 2.98 m | 3.04 m |
Images
M2 Bradley

ZBD2000
