| Name: | M3 Bradley | ASCOD |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured fighting vehicle |
| Origin: | USA | Austria/Spain |
| Produced: | - | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M3 Bradley and ASCOD
Specifications
| Main armament: | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher | 30 mm Mauser MK 30/2 |
| Engine: | Cummins VTA-903 | Diesel 600 hp (Pizarro) |
| Speed: | 56–66 km/h (35–41 mph ) | 72 km/h (45 mph) |
| Weight: | 23–28 tonnes | 26.3 tonnes |
| Crew: | 3 (+2 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.45–6.55 m | 6.83 m |
| Width: | 3.2–3.28 cm | 3.64 m |
| Height: | 2.97 cm | 2.43 m |
Images
M3 Bradley
ASCOD
