| Name: | M3 Bradley | Combat Vehicle 90 (CV90) |
|---|---|---|
| Type: | Reconnaissance vehicle | Infantry fighting vehicle |
| Origin: | USA | Sweden |
| Produced: | - | 1992 |
| Unit cost: | - | 5.4 million $ (2011) |
| More: | Description, operators | Description, operators |
M3 Bradley and Combat Vehicle 90 (CV90)
Specifications
| Main armament: | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher | 40mm Bofors Autocannon, |
| Engine: | Cummins VTA-903 | Scania DSI 14 litres or DSI 16, V8 Diesel 550–810 hp |
| Speed: | 56–66 km/h (35–41 mph ) | 70 km/h (43 mph) |
| Weight: | 23–28 tonnes | 23–35 tonnes |
| Crew: | 3 (+2 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.45–6.55 m | 6.55 m |
| Width: | 3.2–3.28 cm | 3.1 m |
| Height: | 2.97 cm | 2.7 m |
Images
M3 Bradley
Combat Vehicle 90 (CV90)
