| Name: | M3 Bradley | FV107 Scimitar |
|---|---|---|
| Type: | Reconnaissance vehicle | Reconnaissance vehicle |
| Origin: | USA | United Kingdom |
| Produced: | - | 1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
M3 Bradley and FV107 Scimitar
Specifications
| Main armament: | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher | 30 mm L21 RARDEN cannon |
| Engine: | Cummins VTA-903 | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 56–66 km/h (35–41 mph ) | 80.5 km/h (50 mph) |
| Weight: | 23–28 tonnes | 7.8 tonnes |
| Crew: | 3 (+2 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.45–6.55 m | 4.9 m |
| Width: | 3.2–3.28 cm | 2.2 m |
| Height: | 2.97 cm | 2.1 m |
Images
M3 Bradley
FV107 Scimitar
